Home Loan
The size doesn’t matter, and the number doesn’t matter. The only thing that matters in a home is how happy it makes you in real life. You get access to a quick key towards your dreamy house at a wishful location with home loans.
Solutions
Dedicated Team
Quality Assurance
Price
Hidden charges
Support
Home Loan
Step-by-step, day-by-day, you build your house into a home to live and cherish the moments of your life. You get early access to your dream property with many advances and financial support with home loans. Enjoy the benefits of the best suitable home loans for your home with the consultants of Land Discoveries.
Banks | Interest Rate | Processing Fee | Loan Amount/Tenure |
---|---|---|---|
![]() | 6.5% - 14% | Up to 3% | ₹1L - ₹5Cr Tenure(1 - 30 Years) |
![]() | 6.7% - 7.65% | 0.5% - 1.5% | ₹5L - ₹10Cr Tenure(1 - 30 Years) |
![]() | 6.75% - 11.5% | Up to 1% | ₹5L - ₹1Cr Tenure(1 - 2 Years) |
![]() | 7% | 0.5% - 1% | ₹1L - ₹1Cr Tenure(1 - 20 Years) |
![]() | Up to 6.7% | Up to 2% | ₹10L - ₹10Cr Tenure(1 - 35 Years) |
![]() | 6.7% - 7.55% | 0.5% - 2% | ₹3L - ₹75L Tenure(5 - 30 Years) |
![]() | 7.6% - 9.75% | 0.5% - 1% | ₹2L - ₹5Cr Tenure(1 - 30 Years) |
![]() | 6.6% - 6.9% | 0.5% - 1% | ₹5L - ₹25Cr Tenure(5 - 20 Years) |
![]() | 6.99% | 0.5% - 1% | ₹5L - ₹35Cr Tenure(Up to 25 Years) |
![]() | 6.75% - 7.75% | Up to 3% | ₹3L - ₹10Cr Tenure(Up to 30 Years) |
![]() | 6.85% - 12% | Up to 2% | ₹5L - ₹5Cr Tenure(5 - 30 Years) |
![]() | 6.7% - 15% | Up to 2% | ₹1L - ₹5Cr Tenure(1 - 30 Years) |
![]() | 9.75% - 13% | 0.5% - 2% | ₹7.5L Tenure(Up to 20 Years) |
![]() | 9.5% | Up to 3% | ₹10L - ₹5Cr Tenure(Up to 30 Years) |
![]() | 6.75% | Up to 0.5% | ₹8L - ₹75L Tenure(1 - 30 Years) |
![]() | 6.7% - 7.85% | 0.5% - 1.5% | ₹5L - ₹1Cr Tenure(1 - 30 Years) |
![]() | 6.75% - 7.65% | Up to 0.5% | ₹5L - ₹10Cr Tenure(Up to 30 Years) |
![]() | 6.59% - 9.99% | Up to 3% | ₹5L - ₹2Cr Tenure(1 - 30 Years) |
![]() | 8.25% - 15% | Up to 2% | ₹10L - ₹5Cr Tenure(Up to 20 Years) |
![]() | 8.7% - 16% | Up to 1.25% | ₹2L - ₹3Cr Tenure(5 - 20 Years) |
Why Have A Home Loan?
There are several reasons to choose a home loan as it is the brilliant key to your advanced future.

Lower Interest Rates
The interest rate on the home loan is mostly lower than on other loans. Therefore they are a safe key to getting into your dream home. The simple reason is that the lenders don’t want to deal with missed EMIs and unpaid dues.

Due Diligence Of The Real Estate
The bank will carry out the validation of the properties to check the fraud at the legal level. It will also evaluate the area according to the bank approval transactions and alert if your property purchase is risky.

Tax Benefits
A mortgage can benefit you with the eligibility for income tax advantages with interest paid every year. It is done by subtracting the interest on a home loan from the income tax that must be paid.

Flexible Payable Period
You can extend or descend your payable years for the home loan as per your requirement. If you grow the period, then you pay less every time, and if you decrease the expected period, you will be free from the loan earlier at a high payable amount.

Home Loans Are Transferable
One can transfer the home loans from one vendor to another, or from one customer to another, without much risk or requirements.

Capital Growth
Real Estate is an actively growing industry as the price of real estate properties keeps rising and adds a good value of capital growth in a physical asset.

Enquire Now
Interested in driving growth? Have a general question? We’re just an email away.
+91 9311344355
available from 10:00 – 19:00
Address : 5th Floor, Vatika Triangle, Sushant Lok I, Block A, MG Road, Gurgaon-122002
Email : info@landdiscoveries.com